Thursday, March 10, 2011

Black/White Male Graduation Rates by State

Despite President Obama’s bold desire to place the country on a trajectory toa 2020 goal of being a global leader in post-secondary credential attainment,extraordinarily few Black male students are set on the road to college, while manyremain in the school-to-prison pipeline. Yes We Can shows that it is clear thatwhen provided a fair and substantive opportunity to learn, Black male studentscan and actually do succeed.

Table 5
Black/White Male Graduation Rates by State
State Black Male White Male Gap
Alabama 42% 60% 18%
Alaska 47% 66% 19%
Arizona 54% 61% 7%
Arkansas 54% 70% 16%
California 54% 78% 24%
Colorado 47% 77% 30%
Connecticut60% 83% 23%
Delaware 50% 66% 16%
D C 41% 57% 16%
Florida 37% 57% 20%
Georgia 43% 62% 19%
Hawaii 44% 47% 3%
Idaho 75% 77% 2%
Illinois 47% 83% 36%
Indiana 42% 71% 29%
Iowa 63% 85% 22%
Kansas 60% 85% 25%
Kentucky 60% 65% 5%
Louisiana 39% 59% 20%
Maine 98% 81% -17%

No comments:

Post a Comment